loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Apr 30, 2025 3.24 23.59 58.20
Equity-Bank of Baroda Apr 30, 2025 2.57 18.72 69.53
Equity-Canara Bank Apr 30, 2025 1.81 13.15 69.50
Equity-UCO Bank Apr 30, 2025 0.19 1.41 154.00
Equity-Union Bank (I) Apr 30, 2025 1.33 9.65 54.27
Equity-Central Bank Apr 30, 2025 0.20 1.49 120.63
Equity-Bank of Maha Apr 30, 2025 0.43 3.14 69.87
Equity-Bank of India Apr 30, 2025 0.78 5.69 66.48
Equity-Pun. & Sind Bank Apr 30, 2025 0.07 0.51 230.81
Equity-I O B Apr 30, 2025 0.16 1.14 49.43
Equity-Indian Bank Apr 30, 2025 1.09 7.96 61.31
Equity-Punjab Natl.Bank Apr 30, 2025 1.91 13.90 61.41
Net CA & Others-Net CA & Others Apr 30, 2025 -0.16 -1.20 0.00
Reverse Repo-TREPS Apr 30, 2025 0.12 0.85 -66.94